Courts

Check the available courts and book your time

October 8, 2026

Weather forecast

Weather data by Google
11:00 AMPartly sunny18°C 5% 6 km/h
12:00 PMMostly cloudy21°C 10% 11 km/h
1:00 PMMostly cloudy22°C 10% 19 km/h
2:00 PMLight rain23°C 20% 18 km/h
3:00 PMLight rain22°C 20% 18 km/h
4:00 PMLight rain22°C 25% 14 km/h
5:00 PMCloudy21°C 15% 13 km/h
6:00 PMLight rain20°C 20% 11 km/h
7:00 PMLight rain19°C 20% 11 km/h
8:00 PMCloudy18°C 10% 10 km/h
9:00 PMCloudy18°C 10% 10 km/h
10:00 PMMostly cloudy18°C 10% 8 km/h
11:00 PMMostly cloudy17°C 10% 6 km/h
Clay
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
Clay
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
Clay
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
Clay
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22